Found in Tarrant County on 4642 Trevor Trail in Grapevine Texas, this property has 3 bedroom(s) and 3.1 bathroom(s).
This Townhouse home was built in 2007 and is currently available at $349,900.
For more information about MLS #11549056 or other homes for sale in the 76051 area of Grapevine, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Sitting Area in Master, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | Game Room, Library/Study, Media Room, Mud Room, Other |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.071 |
| Construction: | Brick, Rock/ Stone, Wood |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Thermo Windows, Variable Speed HVAC |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Oven-Gas, Vent Mechanism, Water Line to Refrigerator, Other |
| Exterior: | Gutters, Lighting System, Patio Covered, Patio Open, Other |
| Fence: | Iron, Wood |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Paneling, Smart Home System, Sound System Wiring, Vaulted Ceilings, Window Coverings, Other |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | Carbon Monoxide Detector, Exterior Security Light(s), Fire Sprinkler System, Pre-Wired, Smoke Detector, Other |
| Style: | Traditional |
| Subdivision: | Stone Bridge Oaks |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Robin Brown |
| Listing Courtesy of: | Coldwell Banker Apex |
